Jual Motor Honda Jakarta CB150R Standard - H5C2R2AC M/T
DAFTAR HARGA MOTOR HONDA TERBARU NOVEMBER 2018
Harga Cash Rp. 26.730.000,-
UANG MUKA (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
---|---|---|---|---|---|---|---|
2200 | 2788 | 1953 | 1562 | 1403 | 1336 | 1236 | 1191 |
2400 | 2767 | 1939 | 1550 | 1393 | 1326 | 1227 | 1182 |
2600 | 2746 | 1924 | 1539 | 1387 | 1320 | 1223 | 1178 |
2800 | 2725 | 1910 | 1527 | 1377 | 1310 | 1214 | 1169 |
3000 | 2704 | 1895 | 1515 | 1366 | 1301 | 1205 | 1160 |
3200 | 2683 | 1880 | 1504 | 1356 | 1291 | 1195 | 1152 |
3400 | 2662 | 1866 | 1492 | 1346 | 1281 | 1186 | 1143 |
3600 | 2641 | 1851 | 1481 | 1335 | 1271 | 1177 | 1134 |
3800 | 2620 | 1837 | 1469 | 1325 | 1261 | 1168 | 1126 |
4000 | 2599 | 1822 | 1458 | 1315 | 1251 | 1159 | 1117 |
4200 | 2577 | 1807 | 1446 | 1304 | 1242 | 1150 | 1108 |
4400 | 2556 | 1793 | 1434 | 1294 | 1232 | 1141 | 1100 |
4600 | 2535 | 1778 | 1423 | 1284 | 1222 | 1132 | 1091 |
4800 | 2514 | 1764 | 1411 | 1273 | 1212 | 1123 | 1082 |
5000 | 2493 | 1749 | 1400 | 1263 | 1202 | 1114 | 1074 |
Jual Motor Honda Jakarta CB 150R Standard (MMC) - A5C2R7M2 M/T
DAFTAR HARGA MOTOR HONDA TERBARU NOVEMBER 2018
Harga Cash Rp. 27.140.000,-
UANG MUKA (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
---|---|---|---|---|---|---|---|
2300 | 2822 | 1977 | 1581 | 1420 | 1352 | 1251 | 1205 |
2400 | 2811 | 1970 | 1575 | 1415 | 1347 | 1247 | 1201 |
2600 | 2790 | 1955 | 1563 | 1409 | 1341 | 1242 | 1197 |
2800 | 2769 | 1941 | 1552 | 1399 | 1332 | 1233 | 1188 |
3000 | 2748 | 1926 | 1540 | 1388 | 1322 | 1224 | 1179 |
3200 | 2727 | 1911 | 1529 | 1378 | 1312 | 1215 | 1171 |
3400 | 2706 | 1897 | 1517 | 1368 | 1302 | 1206 | 1162 |
3600 | 2685 | 1882 | 1505 | 1358 | 1292 | 1197 | 1153 |
3800 | 2664 | 1868 | 1494 | 1347 | 1282 | 1188 | 1145 |
4000 | 2643 | 1853 | 1482 | 1337 | 1273 | 1179 | 1136 |
4200 | 2622 | 1838 | 1471 | 1327 | 1263 | 1170 | 1127 |
4400 | 2601 | 1824 | 1459 | 1316 | 1253 | 1161 | 1118 |
4600 | 2580 | 1809 | 1448 | 1306 | 1243 | 1152 | 1110 |
4800 | 2559 | 1794 | 1436 | 1296 | 1233 | 1143 | 1101 |
5000 | 2538 | 1780 | 1424 | 1285 | 1223 | 1134 | 1092 |
Jual Motor Honda Jakarta CB150R Street Fire - H5C2RACA M/T / H5C2RACB M/T
DAFTAR HARGA MOTOR HONDA TERBARU NOVEMBER 2018
Harga Cash Rp. 27.830.000,-
UANG MUKA (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
---|---|---|---|---|---|---|---|
2300 | 2899 | 2032 | 1625 | 1464 | 1395 | 1293 | 1248 |
2400 | 2888 | 2025 | 1619 | 1458 | 1390 | 1289 | 1243 |
2600 | 2867 | 2010 | 1608 | 1448 | 1380 | 1280 | 1235 |
2800 | 2839 | 1989 | 1589 | 1442 | 1373 | 1272 | 1226 |
3000 | 2818 | 1974 | 1577 | 1432 | 1363 | 1263 | 1217 |
3200 | 2797 | 1959 | 1566 | 1421 | 1353 | 1254 | 1209 |
3400 | 2776 | 1945 | 1554 | 1411 | 1344 | 1245 | 1200 |
3600 | 2755 | 1930 | 1543 | 1401 | 1334 | 1236 | 1191 |
3800 | 2734 | 1916 | 1531 | 1390 | 1324 | 1227 | 1182 |
4000 | 2713 | 1901 | 1520 | 1380 | 1314 | 1218 | 1174 |
4200 | 2692 | 1887 | 1508 | 1370 | 1304 | 1209 | 1165 |
4400 | 2671 | 1872 | 1497 | 1359 | 1294 | 1200 | 1156 |
4600 | 2650 | 1857 | 1485 | 1349 | 1284 | 1191 | 1147 |
4800 | 2629 | 1843 | 1474 | 1338 | 1274 | 1182 | 1139 |
5000 | 2608 | 1828 | 1462 | 1328 | 1265 | 1172 | 1130 |
Jual Motor Honda Jakarta CB 150R Street Fire (MMC) A5C2RM2C / A5C2RM2B / A5C2RM2A M/T
DAFTAR HARGA MOTOR HONDA TERBARU NOVEMBER 2018
Harga Cash Rp. 28.240.000,-
UANG MUKA (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
---|---|---|---|---|---|---|---|
2400 | 2932 | 2056 | 1644 | 1481 | 1411 | 1308 | 1262 |
2600 | 2911 | 2041 | 1632 | 1470 | 1401 | 1299 | 1254 |
2800 | 2883 | 2019 | 1614 | 1464 | 1394 | 1292 | 1245 |
3000 | 2862 | 2005 | 1602 | 1454 | 1385 | 1283 | 1236 |
3200 | 2841 | 1990 | 1591 | 1444 | 1375 | 1274 | 1227 |
3400 | 2820 | 1976 | 1579 | 1433 | 1365 | 1265 | 1219 |
3600 | 2799 | 1961 | 1568 | 1423 | 1355 | 1256 | 1210 |
3800 | 2778 | 1946 | 1556 | 1413 | 1345 | 1247 | 1201 |
4000 | 2757 | 1932 | 1544 | 1402 | 1335 | 1237 | 1193 |
4200 | 2736 | 1917 | 1533 | 1392 | 1325 | 1228 | 1184 |
4400 | 2715 | 1903 | 1521 | 1382 | 1315 | 1219 | 1175 |
4600 | 2694 | 1888 | 1510 | 1371 | 1306 | 1210 | 1166 |
4800 | 2673 | 1874 | 1498 | 1361 | 1296 | 1201 | 1158 |
5000 | 2652 | 1859 | 1487 | 1350 | 1286 | 1192 | 1149 |
5200 | 2631 | 1844 | 1475 | 1340 | 1276 | 1183 | 1140 |
MESIN
tipe mesin : 4 Langkah, DOHC – 4 Katup
kapasitas mesin : 149.16 cc
sistem suplai bahan bakar : PGM-FI
diameter x langkah : 57.3 x 57.8 mm
tipe tranmisi : Manual, 6 – Kecepatan
rasio kompresi : 11.3 : 1
daya maksimum : 12.4 kW (16.9 PS) / 9,000 rpm
torsi maksimum : 13.8 Nm (1.41 kgf.m) / 7,000 rpm
tipe starter : Pedal & Elektrik
tipe kopling : Multiple Wet Clutch Coil Spring
sistem pendingin mesin : Liquid Cooled with Auto Fan
pola perpindahan gigi : 1 – N – 2 – 3 – 4 – 5 – 6
RANGKA DAN KAKI-KAKI
tipe rangka : Diamond (Truss) Frame
tipe suspensi depan : Teleskopik
tipe suspensi belakang : Lengan Ayun Dengan Suspensi Tunggal (Sistem Pro-Link)
ukuran ban depan : 100/80-17 52P (Tubeless)
ukuran ban belakang : 130/70-17 62P (Tubeless)
rem depan : Cakram Hidrolik
rem belakang : Cakram Hidrolik
DIMENSI DAN BERAT
panjang x lebar x tinggi : 2.019 x 719 x 1.039 mm
tinggi tempat duduk : 797 mm
jarak sumbu roda : 1.293 mm
jarak terendah ke tanah : 169 mm
curb weight : 136 kg
KAPASITAS
kapasitas tangki bahan bakar : 12 liter
kapasitas minyak pelumas : 1.1 , Lubricant Type Wet
KELISTRIKAN
tipe baterai atau aki : MF Wet 12V 5Ah
sistem pengapian : Full Transisterized
tipe busi : NGK MR9C-9N atau ND U27EPR-N9
Ulasan
Belum ada ulasan.