Jual Motor Honda Jakarta New Vario 110 FI CBS MMC - D1A02N18S2 A/T
DAFTAR HARGA MOTOR HONDA TERBARU NOVEMBER 2018
Harga Cash Rp. 16.980.000,-
UANG MUKA (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
---|---|---|---|---|---|---|---|
1400 | 1837 | 1292 | 1036 | 933 | 889 | 824 | 795 |
1600 | 1816 | 1277 | 1024 | 922 | 879 | 815 | 786 |
1800 | 1791 | 1258 | 1008 | 907 | 864 | 801 | 772 |
2000 | 1770 | 1243 | 996 | 897 | 854 | 792 | 763 |
2200 | 1748 | 1229 | 985 | 886 | 844 | 783 | 754 |
2400 | 1727 | 1214 | 973 | 876 | 834 | 774 | 746 |
2600 | 1706 | 1199 | 961 | 865 | 824 | 764 | 737 |
2800 | 1685 | 1184 | 950 | 855 | 814 | 755 | 728 |
3000 | 1664 | 1170 | 938 | 845 | 805 | 746 | 719 |
3200 | 1643 | 1155 | 926 | 834 | 795 | 737 | 710 |
3400 | 1621 | 1140 | 915 | 824 | 785 | 728 | 702 |
3600 | 1600 | 1125 | 903 | 813 | 775 | 719 | 693 |
3800 | 1579 | 1111 | 891 | 803 | 765 | 710 | 684 |
4000 | 1558 | 1096 | 880 | 793 | 755 | 701 | 675 |
4200 | 1537 | 1081 | 868 | 782 | 745 | 691 | 666 |
Jual Motor Honda Jakarta New Vario 110 FI CBS Advanced MMC - D1A02N18S2A A/T
DAFTAR HARGA MOTOR HONDA TERBARU NOVEMBER 2018
Harga Cash Rp. 17,080,000,-
UANG MUKA (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
---|---|---|---|---|---|---|---|
1400 | 1848 | 1299 | 1042 | 938 | 894 | 829 | 799 |
1600 | 1827 | 1285 | 1030 | 928 | 884 | 820 | 790 |
1800 | 1801 | 1266 | 1014 | 913 | 879 | 815 | 786 |
2000 | 1780 | 1251 | 1002 | 902 | 869 | 806 | 778 |
2200 | 1759 | 1236 | 991 | 892 | 859 | 797 | 769 |
2400 | 1738 | 1221 | 979 | 881 | 849 | 788 | 760 |
2600 | 1717 | 1207 | 967 | 871 | 839 | 778 | 751 |
2800 | 1696 | 1192 | 956 | 861 | 829 | 769 | 742 |
3000 | 1675 | 1177 | 944 | 850 | 818 | 760 | 733 |
3200 | 1653 | 1162 | 932 | 840 | 808 | 751 | 724 |
3400 | 1632 | 1148 | 921 | 829 | 798 | 742 | 715 |
3600 | 1611 | 1133 | 909 | 819 | 788 | 732 | 706 |
3800 | 1590 | 1118 | 897 | 808 | 778 | 723 | 697 |
4000 | 1569 | 1104 | 886 | 798 | 768 | 714 | 688 |
4200 | 1548 | 1089 | 874 | 788 | 758 | 705 | 680 |
Jual Motor Honda Jakarta New Vario 110 FI CBS ISS MMC - D1A02N19S2 A/T
DAFTAR HARGA MOTOR HONDA TERBARU NOVEMBER 2018
Harga Cash Rp. 17,780,000,-
UANG MUKA (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
---|---|---|---|---|---|---|---|
1500 | 1913 | 1345 | 1079 | 972 | 926 | 858 | 828 |
1600 | 1903 | 1338 | 1073 | 966 | 921 | 854 | 823 |
1800 | 1877 | 1319 | 1057 | 951 | 906 | 840 | 809 |
2000 | 1856 | 1304 | 1045 | 941 | 896 | 830 | 801 |
2200 | 1835 | 1289 | 1033 | 930 | 886 | 821 | 792 |
2400 | 1814 | 1275 | 1022 | 920 | 876 | 812 | 783 |
2600 | 1793 | 1260 | 1010 | 909 | 866 | 803 | 774 |
2800 | 1771 | 1245 | 998 | 899 | 856 | 794 | 765 |
3000 | 1750 | 1230 | 987 | 888 | 846 | 785 | 757 |
3200 | 1729 | 1216 | 975 | 878 | 836 | 776 | 748 |
3400 | 1708 | 1201 | 963 | 868 | 826 | 767 | 739 |
3600 | 1687 | 1186 | 952 | 857 | 816 | 757 | 730 |
3800 | 1666 | 1171 | 940 | 847 | 807 | 748 | 721 |
4000 | 1644 | 1157 | 928 | 836 | 797 | 739 | 713 |
4200 | 1623 | 1142 | 917 | 826 | 787 | 730 | 704 |
Jual Motor Honda Jakarta New Vario 110 FI CBS Advanced MMC - D1A02N18S2A A/T
DAFTAR HARGA MOTOR HONDA TERBARU NOVEMBER 2018
Harga Cash Rp. 17,080,000,-
UANG MUKA (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
---|---|---|---|---|---|---|---|
1400 | 1848 | 1299 | 1042 | 938 | 894 | 829 | 799 |
1600 | 1827 | 1285 | 1030 | 928 | 884 | 820 | 790 |
1800 | 1801 | 1266 | 1014 | 913 | 879 | 815 | 786 |
2000 | 1780 | 1251 | 1002 | 902 | 869 | 806 | 778 |
2200 | 1759 | 1236 | 991 | 892 | 859 | 797 | 769 |
2400 | 1738 | 1221 | 979 | 881 | 849 | 788 | 760 |
2600 | 1717 | 1207 | 967 | 871 | 839 | 778 | 751 |
2800 | 1696 | 1192 | 956 | 861 | 829 | 769 | 742 |
3000 | 1675 | 1177 | 944 | 850 | 818 | 760 | 733 |
3200 | 1653 | 1162 | 932 | 840 | 808 | 751 | 724 |
3400 | 1632 | 1148 | 921 | 829 | 798 | 742 | 715 |
3600 | 1611 | 1133 | 909 | 819 | 788 | 732 | 706 |
3800 | 1590 | 1118 | 897 | 808 | 778 | 723 | 697 |
4000 | 1569 | 1104 | 886 | 798 | 768 | 714 | 688 |
4200 | 1548 | 1089 | 874 | 788 | 758 | 705 | 680 |
MESIN
tipe mesin : 4 Langkah, SOHC Pendingin Udara, eSP
volume langkah : 108,2 cc
sistem suplai bahan bakar : Injeksi(PGM-FI)
diameter x langkah : 50 x 55,1 mm
tipe tranmisi : Otomatis, V-Matic
rasio kompresi : 9,5 : 1
daya maksimum : 6,4 kW (8,7 PS / 7.500 rpm)
torsi maksimum : 9,1 Nm (0,93 kgf.m / 6.000 rpm)
tipe starter : Pedal & Elektrik
tipe kopling : Otomatis, Sentrifugal, Tipe Kering
RANGKA DAN KAKI – KAKI
tipe rangka : Tulang punggung
tipe suspensi depan : Teleskopik
tipe suspensi belakang : Lengan Ayun dengan Peredam Kejut Tunggal
ukuran ban depan : 80/90 – 14 M/C 40P (Tubeless)
ukuran ban belakang : 90/90 – 14 M/C 46P (Tubeless)
rem depan : Cakram Hidrolik dengan Piston Tunggal
rem belakang : Tromol
sistem pengereman : Combi Brake System
DIMENSI DAN BERAT
panjang x lebar x tinggi : 1.888 x 679 x 1.091 mm
tinggi tempat duduk : 734 mm
jarak sumbu roda : 1.256 mm
jarak terendah ke tanah : 140 mm
curb weight : 96 kg
KAPASITAS
kapasitas tangki bahan bakar : 3,7 liter
kapasitas minyak pelumas : 0,7 liter Pada Penggantian Periodik
KELISTRIKAN
tipe baterai atau aki : Baterai 12V – 3Ah (Tipe CBS) / Baterai 12V – 5Ah (Tipe CBS-ISS)
sistem pengapian : Full transisterized, Baterai
tipe busi : NGK MR9C-9N / DENSO U27EPR-N9
lampu depan : LED 2,2W x 2 (low), 4,4W x 2 (high)
Ulasan
Belum ada ulasan.