DAFTAR HARGA MOTOR HONDA TERBARU NOVEMBER 2018
Harga Cash Rp. 27,855,200,-
UANG MUKA (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
---|---|---|---|---|---|---|---|
2,250 | 2,904 | 2,036 | 1,629 | 1,465 | 1,395 | 1,291 | 1,244 |
2,400 | 2,888 | 2,025 | 1,621 | 1,457 | 1,387 | 1,285 | 1,238 |
2,600 | 2,867 | 2,011 | 1,609 | 1,447 | 1,378 | 1,276 | 1,229 |
2,800 | 2,846 | 1,996 | 1,598 | 1,436 | 1,368 | 1,267 | 1,220 |
3,000 | 2,825 | 1,981 | 1,586 | 1,426 | 1,358 | 1,258 | 1,212 |
3,200 | 2,804 | 1,967 | 1,574 | 1,416 | 1,348 | 1,249 | 1,203 |
3,400 | 2,783 | 1,952 | 1,563 | 1,405 | 1,338 | 1,240 | 1,194 |
3,600 | 2,762 | 1,937 | 1,551 | 1,395 | 1,329 | 1,230 | 1,185 |
3,800 | 2,741 | 1,923 | 1,540 | 1,385 | 1,319 | 1,221 | 1,177 |
4,000 | 2,720 | 1,908 | 1,528 | 1,374 | 1,309 | 1,212 | 1,168 |
4,200 | 2,699 | 1,894 | 1,516 | 1,364 | 1,299 | 1,203 | 1,159 |
4,400 | 2,678 | 1,879 | 1,505 | 1,354 | 1,289 | 1,194 | 1,151 |
4,600 | 2,657 | 1,864 | 1,493 | 1,343 | 1,279 | 1,185 | 1,142 |
4,800 | 2,635 | 1,850 | 1,482 | 1,333 | 1,270 | 1,176 | 1,133 |
5,000 | 2,614 | 1,835 | 1,470 | 1,323 | 1,260 | 1,167 | 1,125 |
DAFTAR HARGA MOTOR HONDA TERBARU NOVEMBER 2018
Harga Cash Rp. 31,935,200,-
UANG MUKA (DP) | 11 Bulan | 17 Bulan | 23 Bulan | 27 Bulan | 29 Bulan | 33 Bulan | 35 Bulan |
---|---|---|---|---|---|---|---|
2650 | 3301 | 2315 | 1852 | 1665 | 1586 | 1468 | 1415 |
2800 | 3285 | 2304 | 1844 | 1657 | 1579 | 1462 | 1408 |
3000 | 3264 | 2289 | 1832 | 1647 | 1569 | 1453 | 1399 |
3200 | 3243 | 2274 | 1821 | 1637 | 1559 | 1444 | 1391 |
3400 | 3222 | 2260 | 1809 | 1627 | 1549 | 1435 | 1382 |
3600 | 3201 | 2245 | 1797 | 1616 | 1539 | 1426 | 1373 |
3800 | 3180 | 2231 | 1786 | 1606 | 1529 | 1416 | 1365 |
4000 | 3159 | 2216 | 1774 | 1596 | 1520 | 1407 | 1356 |
4200 | 3138 | 2201 | 1763 | 1585 | 1510 | 1398 | 1347 |
4400 | 3117 | 2187 | 1751 | 1575 | 1500 | 1389 | 1339 |
4600 | 3096 | 2172 | 1740 | 1565 | 1490 | 1380 | 1330 |
4800 | 3075 | 2157 | 1728 | 1554 | 1480 | 1371 | 1321 |
5000 | 3054 | 2143 | 1716 | 1544 | 1470 | 1362 | 1313 |
5200 | 3033 | 2128 | 1705 | 1534 | 1461 | 1353 | 1304 |
5400 | 3011 | 2114 | 1693 | 1523 | 1451 | 1344 | 1295 |
MESIN
tipe mesin : 4 Langkah, SOHC, PGM-FI, berpendingin cairan, eSP
sistem suplai bahan bakar : PGM-FI
diameter x langkah : 57,3 x 57,9 mm
tipe tranmisi : Otomatis, V-Matic
rasio kompresi : 10,6:1
daya maksimum : 10,8 kW (14,7 PS) / 8.500 rpm
torsi maksimum : 13,2 N.m (1,35 kgf.m) / 6.500 rpm
tipe kopling : Otomatis, Sentrifugal, Tipe Kering
sistem pendingin mesin : Berpendingin Cairan
RANGKA DAN KAKI – KAKI
tipe rangka : Double Cradle
tipe suspensi depan : Teleskopik
tipe suspensi belakang : Twin
ukuran ban depan : 100/80 – 14 M/C (Tanpa ban dalam)
ukuran ban belakang : 120/70 – 14 M/C (tanpa ban dalam)
rem depan : Cakram
rem belakang : Cakram
sistem pengereman : Combined Brake System Hidrolis dengan 3 piston caliper
(untuk tipe CBS), Anti-Lock Braking System (untuk tipe ABS)
DIMENSI DAN BERAT
panjang x lebar x tinggi : 1.923 x 745 x 1.107 mm
tinggi tempat duduk : 764 mm
jarak sumbu roda : 1,313 mm
jarak terendah ke tanah : 137 mm
curb weight : 131 Kg (CBS); 132 kg (ABS)
KAPASITAS
kapasitas tangki bahan bakar : 8 L
kapasitas minyak pelumas : 0,8 L (penggantian periodik)
KELISTRIKAN
tipe baterai atau aki : 12 V – 5 Ah, tipe MF
sistem pengapian : Full Transisterized, baterai
tipe busi : NGK MR8K-9
Ulasan
Belum ada ulasan.